Brand | Dell |
Screen Size | 19 Inches |
Resolution | XGA Wide |
Aspect Ratio | Unknown |
Response Time | 5 Milliseconds |
Customer Reviews |
—
|
---|---|
Model number | E1916HV |
Viewable image size (diagonal) | 47.01 cm (18.51 inches) |
Active display area Horizontal Vertical | 409.8 mm (16.13 inches) 230.4 mm (9.07 inches) |
Maximum resolution | 1366 x 768 at 60 Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.30 mm x 0.30 mm |
Brightness (typical) | 200 cd/m² |
Color gamut (typical) | 85% (CIE1976)* |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 600:1 |
Customer Reviews |
—
|
---|---|
Viewing angle (typical) (vertical/horizontal) | 65° / 90° |
Response time (typical) | 5 ms black-to-white |
Panel technology | TN (active matrix NoTFT LCD), anti-glare |
Backlight | LED |
Dell soundbar (optional) | AC511 |
Connectors | VGA only |
Stand | Tilt only (Typical: 5° forward or 21° backward) |
VESA mounting support (wall mount kit sold separately) | 100 mm x 100 mm |
Security | Security lock slot (security lock not included) |
AC input voltage/frequency/current | 100 to 240 VAC/50 or 60 Hz ± 3 Hz/1.0 A (typical) |
Customer Reviews |
—
|
---|---|
Power consumption (typical) | 14W |
Power consumption (ENERGY STAR) | 13.3W |
Power consumption standby/sleep mode | <0.3 W |
Height | 359.0 mm (14.13 inches) |
Width | 445.4 mm (17.54 inches) |
Depth | 167.0 mm (6.57 inches) |
Weight (panel only – no stand) | 2.26 kg (4.98 lb) |
Weight (with stand) | 3.00 kg (6.61 lb) |
Shipping weight | 3.60 kg (7.94 lb) |
Product information
Technical Details
Brand | Dell |
---|---|
Manufacturer | Dell International Services India Pvt. Ltd. |
Series | E1916HV |
Colour | Black |
Item Height | 14.1 Inches |
Item Width | 6.5 Inches |
Standing screen display size | 19 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | 1366×768 |
Product Dimensions | 44.45 x 16.51 x 35.81 cm; 2.99 kg |
Item model number | E1916HV |
Number of HDMI Ports | 1 |
Voltage | 240 |
Are Batteries Included | No |
Included Components | Monitor with Stand, Power Cable, Power Adapter and VGA Cable |
Manufacturer | Dell International Services India Pvt. Ltd. |
Imported By | Dell |
Item Weight | 2 kg 990 g |
Additional Information
ASIN | B012AQINMI |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #42,760 in Computers & Accessories (See Top 100 in Computers & Accessories) #770 in Monitors (Computers & Accessories) |
Date First Available | 22 February 2016 |
Packer | Dell India, Divyashree Greens,# 12/1 Challaghatta Village, Varthur Hobli, Bangalore 560071 |
Item Dimensions LxWxH | 44.5 x 16.5 x 35.8 Centimeters |
Net Quantity | 4 Unit |
Generic Name | E1916HV |
Reviews
There are no reviews yet.